Foundation purposes
The Gerhard Rosenberg Foundation has committed itself to the following foundation purposes:
- The promotion of youth and elderly care,
- the promotion of national and vocational education,
- the promotion of civic engagement in favor of non-profit, charitable and church purposes,
- the promotion of science and research and
- the promotion of sport.
Numbers & Facts
Since it was founded in December 2008, the Gerhard Rosenberg Foundation has made more than €654,018 available to various initiatives.
In 2021 alone, seven projects were funded with a total of over €125,500.
Overview of funding
| Year | Donation |
|---|---|
| 2022 (until January) | 6.000 € |
| 2021 | 125.500 € |
| 2020 | 91.600 € |
| 2019 | 19.000 € |
| 2018 | 27.700 € |
| 2017 | 108.200 € |
| 2016 | 53.500 € |
| 2015 | 26.300 € |
| 2014 | 23.500 € |
| 2013 | 41.000 € |
| 2012 | 16.600 € |
| 2011 | 52.250 € |
| 2010 | 62.868 € |
| Overall funding | 654.018 € |
| Year | Donation |
|---|---|
| 2022 (until January) | 6.000 € |
| 2021 | 125.500 € |
| 2020 | 91.600 € |
| 2019 | 19.000 € |
| 2018 | 27.700 € |
| 2017 | 108.200 € |
| 2016 | 53.500 € |
| 2015 | 26.300 € |
| 2014 | 23.500 € |
| 2013 | 41.000 € |
| 2012 | 16.600 € |
| 2011 | 52.250 € |
| 2010 | 62.868 € |
| Overall funding | 654.018 € |
| Year | Donation |
|---|---|
| 2022 (until January) | 6.000 € |
| 2021 | 125.500 € |
| 2020 | 91.600 € |
| 2019 | 19.000 € |
| 2018 | 27.700 € |
| 2017 | 108.200 € |
| 2016 | 53.500 € |
| 2015 | 26.300 € |
| 2014 | 23.500 € |
| 2013 | 41.000 € |
| 2012 | 16.600 € |
| 2011 | 52.250 € |
| 2010 | 62.868 € |
| Overall funding | 654.018 € |
The funds mainly benefit recipients in the vicinity of the German locations of aquatherm, i.e. Attendorn and Radeberg. The foundation also supports a school in Nairobi/Kenya due to the personal connection between the founders. You can find out more about individual projects here.